<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dihi.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dihi.org/blog/</loc>
		<lastmod>2025-03-04T20:46:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/bridge-building-between-the-social-and-health-sciences/</loc>
		<lastmod>2020-03-05T19:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/03/Sperling-Presentation-Group-S18-e1583358185842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/researchers-create-app-to-diagnose-help-treat-autism/</loc>
		<lastmod>2020-03-06T18:13:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/mobile-app-for-autism-screening-yields-useful-data/</loc>
		<lastmod>2020-03-06T18:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/01/FacialRecognition.Combined.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/telemedicine-could-cut-er-wait-times/</loc>
		<lastmod>2020-03-06T18:45:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/implementation-of-deep-learning-technologies-for-sepsis-management/</loc>
		<lastmod>2020-03-10T20:43:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/pythia-open-science-data-platform-for-surgical-innovation/</loc>
		<lastmod>2020-03-10T21:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/03/Pythia-2-x-3-diagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/using-machine-learning-to-create-new-models-of-care/</loc>
		<lastmod>2020-03-10T21:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/01/post-20160219-fig1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/researchkit-hopes-for-duke-innovation/</loc>
		<lastmod>2020-03-10T21:12:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/cancer-distress-coach-a-mobile-app-to-help-manage-the-stress-related-to-a-cancer-diagnosis/</loc>
		<lastmod>2020-03-10T21:14:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/dihi-research-101-introducing-interns-to-the-world-of-clinical-research/</loc>
		<lastmod>2020-03-10T21:14:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/campus-wide-autism-research-app-collaboration-wins-duke-teamwork-award/</loc>
		<lastmod>2020-03-10T21:15:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/03/autism_app_teamwork_award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/beckers-hospital-review-duke-university-hospital-to-roll-out-ai-system-for-sepsis/</loc>
		<lastmod>2020-03-10T21:16:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/voices-of-duke-health-episode-six-the-cancer-distress-coach/</loc>
		<lastmod>2020-03-14T01:46:40+00:00</lastmod>
		<image:image>
			<image:loc>http://dihi.org/wp-content/uploads/2020/03/VoD_episode6-768x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/the-importance-of-monitoring-data/</loc>
		<lastmod>2020-03-14T02:11:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/delphi-duke-environment-for-learning-and-promoting-health-innovation/</loc>
		<lastmod>2020-03-21T17:13:40+00:00</lastmod>
		<image:image>
			<image:loc>http://dihi.org/wp-content/uploads/2020/02/DELPHI-article.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/getting-from-health-innovation-to-actual-implementation/</loc>
		<lastmod>2020-03-31T20:22:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/machine-learning-in-healthcare-a-critical-appraisal-and-opportunities/</loc>
		<lastmod>2020-03-31T20:28:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/innovation-jam-empowering-diverse-innovators-to-propel-their-ideas-forward/</loc>
		<lastmod>2020-03-31T20:35:34+00:00</lastmod>
		<image:image>
			<image:loc>http://dihi.org/wp-content/uploads/2020/01/Krista-Whalen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/evaluating-health-innovations/</loc>
		<lastmod>2020-06-15T14:55:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/weekly-synthesis-report/</loc>
		<lastmod>2020-09-22T13:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/clinical_outcomes_mis_c-1-480x241.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/Mental-Health-Concerns-in-Marginalized-Communities-1024x646.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/Economic-Hardships-in-Marginalized-Communities-1024x712.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/covid_mutations-1024x943.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/covid_brain_scans-868x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/covid-19-disparities-schools-and-novel-treatment-and-prevention-strategies-9-12-20-9-18-20/</loc>
		<lastmod>2020-09-22T14:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/prn_logo_rgb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/adaptive_immunity_to_covid_19-1024x563.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/covid-19-disparities-schools-and-novel-treatment-and-prevention-strategies-9-19-20-9-25-20/</loc>
		<lastmod>2020-09-30T02:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/prn_logo_rgb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/covid-19-disparities-schools-and-novel-treatment-and-prevention-strategies-9-26-20-10-2-20/</loc>
		<lastmod>2020-10-06T03:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/prn_logo_rgb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/10/school_aged_children_COVID-19_demographics-1024x774.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/10/school_age_children_COVID-19_incidence-1024x663.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/10/UNC_covid_19_case_load-1024x503.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/10/covid_gastrointestinal_complications-1024x492.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/with-nutrition-labels-and-an-anthropologists-eye-duke-pioneers-a-new-approach-to-ai-in-medicine/</loc>
		<lastmod>2020-10-06T14:15:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/covid-19-disparities-schools-and-treatment-and-prevention-strategies-10-19-20-10-25-20/</loc>
		<lastmod>2020-10-28T13:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/prn_logo_rgb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/covid-19-disparities-schools-and-treatment-and-prevention-strategies-10-26-20-11-1-20/</loc>
		<lastmod>2021-01-25T23:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/09/prn_logo_rgb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/11/image_1-1024x543.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/11/image_2-1024x498.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/11/image_3-1024x535.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/dihi-announces-2021-rfa-innovation-awards/</loc>
		<lastmod>2021-03-25T13:05:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/first-duke-acute-hospital-care-at-home-patient-discharged-friday-april-16-2021/</loc>
		<lastmod>2021-04-22T14:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2021/04/DSC_0419-Marketing-Image-of-First-Patient.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2021/04/DSC_0386-Marketing-image-of-care-for-first-hospital-at-home-patient-marie-and-vidhya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/congratulations-charley-kneifel-duke-presidential-award-recipient/</loc>
		<lastmod>2021-04-27T13:54:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/care-after-covid/</loc>
		<lastmod>2021-05-05T15:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2021/05/Shantau-Nundy-MD-MBA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/dihi-rfa-2022-applications-opens/</loc>
		<lastmod>2021-08-11T14:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2021/07/RFA2022Vf_poster-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/health-ai-partnership-an-innovation-and-learning-network-to-facilitate-the-safe-effective-and-responsible-diffusion-of-health-ai-software-applied-to-health-care-delivery-settings/</loc>
		<lastmod>2021-12-23T21:22:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/duke-institute-for-health-innovation-announces-2022-innovation-awards/</loc>
		<lastmod>2022-04-25T12:59:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/dihi-rfa-2023-announcement/</loc>
		<lastmod>2022-09-13T16:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2022/04/RFALOGO2023-vf-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/boston-scientific-big-data-challenge-pitch/</loc>
		<lastmod>2022-11-29T21:03:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/health-ai-partnership-addressing-haip-inaugural-workshop-addressing-impacts-on-health-inequities-in-ai-adoption/</loc>
		<lastmod>2023-03-16T14:14:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/we-are-hiring-spring-2022/</loc>
		<lastmod>2023-04-03T16:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2022/05/treatment_1500x430_heart-1024x293.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/duke-institute-for-health-innovation-announces-2023-innovation-awards/</loc>
		<lastmod>2023-04-24T14:31:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/empowering-healthcare-with-responsible-ai-scaling-and-fortifying-a-community-of-practice/</loc>
		<lastmod>2023-11-21T19:13:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/machine-learning-and-augmented-intelligence-cross-the-chasm-in-health-care/</loc>
		<lastmod>2024-02-21T13:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2020/01/Mark-Sendak-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/dukes-augmented-intelligence-system-helps-prevent-sepsis-in-the-ed/</loc>
		<lastmod>2024-02-21T13:48:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/sepsis-watch-innovation-implementation/</loc>
		<lastmod>2024-02-21T13:51:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/nchica-analytics-technology-roundtable-discussion-sepsis-watch/</loc>
		<lastmod>2024-02-21T13:51:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/clustering-data/</loc>
		<lastmod>2024-02-21T13:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://dihi.org/thanksgiving/</loc>
		<lastmod>2024-03-14T09:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/elementor/thumbs/Pi-shaped-DIHI-qeps1bmgv16vip1g7rt7d8saccvb5epetrr0fdebt0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/duke-raleigh-hospital-at-home-update-feb-19-2021/</loc>
		<lastmod>2024-04-26T17:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2021/02/HatH-nurse-team-with-closet-goods.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2021/04/DSC_0419-Marketing-Image-of-First-Patient.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2021/04/DSC_0386-Marketing-image-of-care-for-first-hospital-at-home-patient-marie-and-vidhya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/model-facts-v2-label-for-hti-1-compliance/</loc>
		<lastmod>2025-01-10T03:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2025/01/sepsis_futoma_rnn_v06-652x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/2025/01/Screenshot-2025-01-09-at-10.30.08%E2%80%AFPM-941x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dihi.org/by-the-book/</loc>
		<lastmod>2025-03-04T20:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/elementor/thumbs/Innovators-Dilemma-cover-01-r2b9f5eef99mtb191588pcuhdtlojfuv5hrit4jxu8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dihi.org/wp-content/uploads/elementor/thumbs/The-Idea-Factory-cover-02-r2b9koo6o4uf6mzspjd5dyk7bibhv9tykw2gjsch74.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->